Pipe Rigate Pasta
Pipe Rigate
Pasta tubes with two openings and a ridged texture, absorbing the flavour of the ingredients, while maintaining their shape. Perfect for au gratin dishes with vegetables.
Cooking time
Al dente – 6 Minutes
Soft – 8 Minutes

Nutrition table
Nutrition Declaration | Per 100 g | Per 60 g | %RI* | |
---|---|---|---|---|
Average values: | ||||
Energy | kJ | 1506 | 1206 | 14% |
kcal | 355 | 284 | ||
Fat | g | 1,8 | 1,4 | 12% |
of which saturates | g | 0,4 | 0,3 | 2% |
Carbohydrate | g | 71 | 57 | 22% |
of which sugars | g | 5 | 4 | 4% |
Fibre | g | 3,6 | 2,9 | — |
Protein | g | 12 | 9,6 | 19% |
Salt* | g | 0,03 | 0,02 | 0,30% |
The package contains approximately 6 x 80 g portions.
* RI – Reference intake of an average adult (8400 kJ / 2000 kcal).
** The salt content is exclusively due to the sodium naturally present in the ingredients
Ingredientes
Durum WHEAT semolina.
May contain traces of SOYA.