Macarrão
Sedani Rigate
Due to its shape and texture, macaroni is ideal for getting sauces to cling to the inside and outside surfaces, highlighting all the details of a harmonious blend of flavours.
Perfect for meat and vegetable sauces.
Cooking time
Al dente – 7 Minutes
Soft – 9 Minutes

Nutrition table
Nutrition Declaration | Per 100 g | Per 80 g | %RI* | |
---|---|---|---|---|
Average values: | ||||
Energy | kJ | 1506 | 1205 | 14% |
kcal | 355 | 284 | ||
Fat | g | 1,8 | 1,4 | 2% |
of which saturates | g | 0,4 | 0,3 | 2% |
Carbohydrate | g | 71 | 57 | 22% |
of which sugars | g | 5 | 4 | 4% |
Fibre | g | 3,6 | 2,9 | — |
Protein | g | 12 | 9,6 | 19% |
Salt* | g | 0,03 | 0,02 | 0,30% |
The package contains approximately 6 x 80 g portions.
* RI – Reference intake of an average adult (8400 kJ / 2000 kcal).
** The salt content is exclusively due to the sodium naturally present in the ingredients
Ingredients
Durum WHEAT semolina.
May contain traces of SOYA.