WHEAT AND CAROB FLOUR
Using a mixture of wheat and carob, we developed this flour for all types of culinary use. It has a naturally dark colour and a sweet taste.

Nutrition table
Nutrition Declaration | ||
---|---|---|
Average values: | Per 100g of product | |
Energy | 1417 | kJ |
335 | kcal | |
Fat | 1,3 | g |
of which saturates | 0,3 | g |
Carbohydrate | 67 | g |
of which sugars | 1,9 | g |
Fibre | 7,8 | g |
Protein | 9.8 | g |
Salt* | 0,01 | g |
(tolerances according to ET.CE.05)
* The salt content is exclusively due to the sodium naturally present in the flour.
Ingredients
WHEAT flour (gluten) and carob flour (7.5%).